Stengd på grunn av uvêr. Vert ikkje opna i dag. Ny vurdering fredag klokka 0900.
Gjeld frå December 5, 2019 1:48 PM
Voll | 15:45 |
---|---|
Temperature | 5,7 °C |
Wind average | 2,7 m/s (svak vind) |
Wind gust | 5,4 m/s (lett bris) |
Humidity | 88 % |
Nedbørsrate | 1,2 mm/t |
Precipitation i dag | 26,6 mm |
Air pressure | Sakte fallande |
Kålsete | 15:45 |
Temperature | 2,8 °C |
Wind average | 3,6 m/s (lett bris) |
Wind gust | 7,2 m/s (laber bris) |
Wind direction | Sør-sørvest (204°) |
Humidity | 91 % |
Air pressure | Sakte fallande |
Hestavollen | 15:30 |
Temperature | -0,1 °C |
Wind average | 12,5 m/s (strong breeze) |
Wind direction | sout-southwest (211°) |
Humidity | 99 % |
Sopande | 14:00 |
Temperature | -1,3 ºC |
Ygnesdal | 13:55 |
Snjodjup | 50 cm |
Vikjavev.no is Torstein Hønsi´s personal website. The theme of this site is Vik i Sogn, Norway. I started in April 2000 by publishing pictures of 50 summer farms in the mountains. Since then the site has been growing continuously, and currently you´ll find many pictures and various information on Vik.