Gildhus | 02:34 35 m | |
---|---|---|
Temperature | 1,2 ºC | |
Wind average | 1,4 m/s (light air) | |
Wind direction | Southwest (223 º) | |
Wind gust | 2,5 m/s (light breeze) | |
Humidity | 89 % | |
Voll | 02:36 55 m | |
Nedbørsrate | 0,0 mm/t | |
Precipitation i dag | 0,0 mm | |
Air pressure | Raskt fallande | |
Vik Skisenter | 02:36 520 m | |
Temperature | 3,9 °C | |
Wind average | 4,0 m/s (gentle breeze) | |
Wind direction | Southwest (220°) | |
Wind gust | 11,6 m/s (strong breeze) | |
Air pressure | Raskt fallande | |
Humidity | 88 % | |
Webkamera |
![]() |
|
Hestavollen | 01:00 890 m | |
Temperature | 0,5 ºC | |
Wind average | 5,3 m/s (gentle breeze) | |
Wind direction | Sout-southwest (200 º) | |
Sopande | 01:00 1154 m | |
Temperature | -0,5 ºC | |
Ygnesdal | 01:22 921 m | |
Snjodjup | 120 cm 19 cm / 7d |
Vikjavev.no is Torstein Hønsi´s personal website. The theme of this site is Vik i Sogn, Norway. I started in April 2000 by publishing pictures of 50 summer farms in the mountains. Since then the site has been growing continuously, and currently you´ll find many pictures and various information on Vik.