Voll | 18:58 55 m | |
---|---|---|
Temperature | 11,8 °C | |
Wind average | 0,0 m/s (calm) | |
Wind direction | None | |
Wind gust | 0,0 m/s (calm) | |
Humidity | 98 % | |
Nedbørsrate | 0,0 mm/t | |
Precipitation i dag | 6,8 mm | |
Air pressure | Stabilt | |
Vik Skisenter | 18:58 520 m | |
Temperature | 9,4 °C | |
Wind average | 0,0 m/s (calm) | |
Wind gust | 0,0 m/s (calm) | |
Wind direction | None | |
Humidity | 99 % | |
Air pressure | Stabilt | |
Hestavollen | 18:40 890 m | |
Temperature | 9,0 °C | |
Wind average | 5,2 m/s (gentle breeze) | |
Wind direction | Sout-southwest (195°) | |
Humidity | 102 % | |
Sopande | 17:00 1154 m | |
Temperature | 7,5 ºC | |
Ygnesdal | 18:53 921 m | |
Snjodjup | ~0 cm |
Vikjavev.no is Torstein Hønsi´s personal website. The theme of this site is Vik i Sogn, Norway. I started in April 2000 by publishing pictures of 50 summer farms in the mountains. Since then the site has been growing continuously, and currently you´ll find many pictures and various information on Vik.